About 46-a Muirfield Dr
Discover the charm of this delightful 2-bedroom, 1-bathroom garden apartment condo unit nestled in the popular Flying Hills community. Spanning 1,286 sq. ft., this inviting space features a combination dining and living area with access to a covered patio area at ground level; perfect for entertaining or cozy nights in. The galley kitchen is equipped with modern appliances, including a built-in range with stainless steel hood, dishwasher, stainless steel refrigerator, and recessed lighting ensuring meal prep is a breeze. Enjoy the comfort of ceiling fans in each bedroom, modern LED light fixtures in bedrooms and living/dining area enhancing the warm ambiance. The community offers fantastic amenities, including an in-ground pool (for additional fees), basketball and tennis/pickleball courts, scenic jogging paths, kids’ playground area, and golf course catering to an active lifestyle. With exterior building maintenance, lawn/grounds care, and snow removal included in the association fee, you can spend more time enjoying your surroundings. The HOA/COA fees include basic cable too. With ample onsite parking and a prime location, this home is a perfect blend of convenience and comfort. Don't miss the opportunity to make this charming residence your own!
Features of 46-a Muirfield Dr
| MLS® # | PABK2079414 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,286 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Other |
| Status | Coming Soon |
Community Information
| Address | 46-a Muirfield Dr |
|---|---|
| Area | Cumru Twp |
| Subdivision | FLYING HILLS |
| City | READING |
| County | BERKS-PA |
| State | PA |
| Municipality | CUMRU TWP |
| Zip Code | 19607 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Flat, Kitchen - Galley, Recessed Lighting, Window Treatments |
|---|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Free, Paved Parking, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer - Gas, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Construction | Stucco |
School Information
| District | GOVERNOR MIFFLIN |
|---|
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Zoning | HR - HIGH DENSITY RES. |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
