About 8203 Brodie Court
AUGUST DELIVERY! Perfect timing for the school year! Discover the Lafayette floorplan, a thoughtfully designed three-story townhome offering nearly 2,000 square feet of versatile living space in the highly acclaimed Parkland School District. Begin your tour on the entry level, featuring a recreation room that doubles as a second living space. A one-car attached garage adds convenience and practicality. The heart of the home awaits on the second floor, boasting an open-concept kitchen, dining, and living area. The kitchen is perfect for entertaining, with direct access to a deck ready for your grill and outdoor gatherings. A powder room completes this level for ease and comfort. Upstairs, you'll find three bedrooms, including a luxurious owner's suite complete with an on-suite bathroom and walk-in closet. Completing this floor is a conveniently placed laundry room. Every home at Trexler Pointe is designed with modern living in mind, featuring stunning quartz countertops, sleek recessed lighting, upgraded flooring, and a state-of-the-art smart home package. Conveniently situated just minutes from major commuter routes like I-78 and Route 22, Trexler Pointe offers easy access to nearby cities such as Allentown, Bethlehem, and Easton. Whether you're looking for a new home or a lifestyle upgrade, Trexler Pointe combines quality, convenience, and comfort. *Photos are representative and colors may vary.
Features of 8203 Brodie Court
| MLS® # | PALH2015720 |
|---|---|
| Price | $2,699 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,969 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Other, Contemporary |
| Status | Active |
Community Information
| Address | 8203 Brodie Court |
|---|---|
| Area | Upper Macungie Twp |
| Subdivision | NONE AVAILABLE |
| City | BREINIGSVILLE |
| County | LEHIGH-PA |
| State | PA |
| Municipality | UPPER MACUNGIE TWP |
| Zip Code | 18031 |
Amenities
| Amenities | Carpet, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Utilities | Sewer Available, Water Available, Electric Available |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Washer/Dryer Hookups Only, Microwave |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Stick Built, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Passive Radon Mitigation |
School Information
| District | PARKLAND |
|---|---|
| High | PARKLAND |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tesla Realty Group, LLC |
|---|---|
| Contact Info | 8448375274 |
