About 116 Westwood St
Great opportunity for investors to add to their portfolio or to start as their first property! Property is in Minersville and has three bedrooms and one bath with a spacious backyard. Rent is $1,100 a month and tenant pays all utilties and would love to stay. Don't miss this opportunity to own a great investment property.
Features of 116 Westwood St
MLS® # | PASK2022712 |
---|---|
Price | $119,999 |
Bathrooms | 0.00 |
Square Footage | 1,490 |
Acres | 0.07 |
Year Built | 1915 |
Type | Multi-Family |
Sub-Type | Other, Interior Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 116 Westwood St |
---|---|
Area | Minersville Boro (13352) |
Subdivision | MINERSVILLE |
City | MINERSVILLE |
County | SCHUYLKILL-PA |
State | PA |
Municipality | MINERSVILLE BORO |
Zip Code | 17954 |
Amenities
Utilities | Water Available, Sewer Available, Electric Available |
---|---|
Is Waterfront | No |
Interior
Heating | Baseboard - Electric |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Dirt Floor |
Fireplace | No |
Exterior
Exterior | Block |
---|---|
Foundation | Brick/Mortar |
School Information
District | MINERSVILLE AREA |
---|
Additional Information
Date Listed | August 2nd, 2025 |
---|---|
Days on Market | 75 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Allentown City Realty |
---|---|
Contact Info | (610) 427-2431 |