About 728 E Broad St
A piece of Tamaqua History. This enormous beauty is located in the East End of Tamaqua awaiting for you to make it your home. A beautiful vestibule opening to a enormous carpeted living room with wooden shutters for privacy for your growing family. Hardwood floors adorn the large dining room. This 3 bedroom 1 full bath home sitting high on Broad St. puts you in a perfect spot for parades in town. The back 2nd floor porch is the perfect place to relax at the end of the day and enjoy the mountains behind.
Features of 728 E Broad St
| MLS® # | PASK2023824 |
|---|---|
| Price | $161,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.06 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 728 E Broad St |
|---|---|
| Area | Tamaqua Boro (13365) |
| Subdivision | EAST END |
| City | TAMAQUA |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | TAMAQUA BORO |
| Zip Code | 18252 |
Amenities
| Amenities | Attic, CeilngFan(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Mountain |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Oven/Range-Electric, Refrigerator, Washer |
|---|---|
| Heating | Radiator |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Balcony, Porch(es) |
| Roof | Asphalt, Fiberglass |
| Foundation | Concrete Perimeter |
School Information
| District | Tamaqua Area |
|---|
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bear Rock Realty LLC |
|---|
