About 00 Cisella Dr
NEW PHASE NOW OPEN – UNDER CONSTRUCTION! Experience delightful countryside living in a serene setting with breathtaking views that truly must be seen to be appreciated. These beautifully designed homes feature spacious floorplans with customization options to fit your lifestyle, along with a wide selection of upgrades and designer finishes available. Enjoy peaceful surroundings, stunning scenery, and the opportunity to create the home you’ve always wanted in this exceptional new community. Photo is a rendering of the model to be built. Lot additional, size may vary and to be selected by Buyer. Some room sizes may vary.
Features of 00 Cisella Dr
| MLS® # | PASK2026954 |
|---|---|
| Price | $471,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,543 |
| Acres | 0.83 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Cape Cod |
| Status | Active |
Community Information
| Address | 00 Cisella Dr |
|---|---|
| Area | Norwegian Twp |
| Subdivision | GRANBURY MANOR ESTATES |
| City | POTTSVILLE |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | NORWEGIAN TWP |
| Zip Code | 17901 |
Amenities
| Amenities | Formal/Separate Dining Room, Walk-in Closet(s), Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Pantry, Recessed Lighting, Skylight(s) |
|---|---|
| Utilities | Cable TV |
| Parking Spaces | 3 |
| # of Garages | 2 |
| Garages | Inside Access |
| View | Trees/Woods, Scenic Vista, Other |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks,Street Lights |
| Roof | Pitched, Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | POTTSVILLE AREA |
|---|
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Platinum Realty - Wyomissing |
|---|
