About 418 Laurel St
Value and potential await in this 3-bedroom, 1-bath Minersville twin home. The main floor features a front covered porch, a combination living and dining room, an eat-in kitchen, and a rear enclosed patio that opens to a small yard. The second floor offers three private bedrooms and a full bath, while the attic and basement provide additional storage space. Heated by propane, this property is packed with potential for investors or DIY buyers looking to build equity. The home is being sold strictly as-is, and cash or strong conventional financing is preferred. Bring your tools, bring your vision, and call today to schedule a showing.
Features of 418 Laurel St
| MLS® # | PASK2027482 |
|---|---|
| Price | $72,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,235 |
| Acres | 0.04 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 418 Laurel St |
|---|---|
| Area | Minersville Boro |
| Subdivision | MINERSVILLE |
| City | MINERSVILLE |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | MINERSVILLE BORO |
| Zip Code | 17954 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Other |
| Cooling | Wall Unit, Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights |
| Construction | Aluminum Siding |
| Foundation | Permanent |
School Information
| District | MINERSVILLE AREA |
|---|
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Homesale Realty - Schuylkill Haven |
|---|---|
| Contact Info | 8003833535 |
