About 6 First St. N
Split Level home with privacy! Come see for yourself!
Features of 6 First St. N
| MLS® # | PASK2028678 |
|---|---|
| Price | $224,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 6 First St. N |
|---|---|
| Area | Schuylkill Haven Boro |
| Subdivision | NORTH MANHEIM TWP |
| City | SCHUYLKILL HAVEN |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | SCHUYLKILL HAVEN BORO |
| Zip Code | 17972 |
Amenities
| Amenities | Attic |
|---|---|
| # of Garages | 2 |
| Garages | Basement Garage, Additional Storage Area, Garage - Front Entry |
| View | Trees/Woods, Street |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Drain, Connecting Stairway, Sump Pump |
| Fireplace | No |
| Stories | 3.5 |
Exterior
| Exterior | Brick, Asbestos |
|---|---|
| Exterior Features | Porch(es),Patio(s) |
| Roof | Architectural Shingle, Asphalt |
| Construction | Brick, Asbestos |
| Foundation | Block |
School Information
| District | BLUE MOUNTAIN |
|---|---|
| Middle | BLUE MOUNTAIN MS |
| High | BLUE MOUNTAIN HS |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Homesale Realty - Schuylkill Haven |
|---|---|
| Contact Info | 8003833535 |
