Features of 573 Peacock St
| MLS® # | PASK2029350 |
|---|---|
| Price | $179,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,974 |
| Acres | 0.19 |
| Year Built | 1850 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 573 Peacock St |
|---|---|
| Area | Pottsville |
| Subdivision | NONE AVAILABLE |
| City | POTTSVILLE |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | POTTSVILLE |
| Zip Code | 17901 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Hot Water |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Daylight, Partial |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | POTTSVILLE AREA |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Fox & Roach Wayne-Devon |
|---|---|
| Contact Info | 6106512700 |
