About 13 N 2nd St
Spacious 3 bed 1.5 bath townhouse in Saint Clair PA for rental. Recent updates include new roof, new windows, new siding, kitchen, partial flooring, bathroom. Plenty of cabinets, fairly new in-house washer and dryer on 1st floor, and stainless steel appliances - electric glass top range, refrigerator, dishwasher and microwave. Fenced backyard. Wood decks in the front and back. Easy access to highway. located in safe neighborhood (police station on the block). A few minutes drive to grocery stores, gas station, Home Depot, Walmart, and restaurants, with several stores on the block itself. Available from October 1st. Requirement - background check required for all 18 years and older, - credit score of 600 and above - income 3x the rent - no smokers - no pet - tenant pays for all utilities - water, sewer, trash, heat, electric, oil - tenant takes care of lawn and snow removal in timely fashion Note: The Garage in the back is already rented and not part of this rental. Owner is a licensed realtor.
Features of 13 N 2nd St
| MLS® # | PASK2029768 |
|---|---|
| Price | $1,100 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,450 |
| Acres | 0.06 |
| Year Built | 1900 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Side-by-Side |
| Status | Active |
Community Information
| Address | 13 N 2nd St |
|---|---|
| Area | Saint Clair Boro |
| Subdivision | SAINT CLAIR |
| City | SAINT CLAIR |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | SAINT CLAIR BORO |
| Zip Code | 17970 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer, Water Heater |
|---|---|
| Heating | Radiator |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Wire |
| Construction | Frame, Vinyl Siding |
| Foundation | Permanent |
School Information
| District | SAINT CLAIR AREA |
|---|---|
| Elementary | SAINT CLAIR AREA ES |
| Middle | SAINT CLAIR AREA MS |
| High | POTTSVILLE AREA |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|---|
| Contact Info | 6107925900 |
