About 521 E Broad St #apt 2
Wow what a deal on this Very spacious and well kept 2 bedroom, 1st floor apt. Spacious kitchen with plenty of cabinets, walk-in hall closet for plenty of storage space, 2 nice size bedrooms and a big living room. Electric heat. Unit comes with an off street parking spot. rent includes water, sewer, trash. $40 application fee for anyone over 18 and a completed application are required. No pets. No smoking. CALL TODAY!!! Will not last at this price. Electric heat NO Pets No Smoking or vaping Includes water, sewer, trash
Features of 521 E Broad St #apt 2
| MLS® # | PASK2029802 |
|---|---|
| Price | $1,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Acres | 0.11 |
| Year Built | 1900 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 521 E Broad St #apt 2 |
|---|---|
| Area | Tamaqua Boro |
| Subdivision | TAMAQUA |
| City | TAMAQUA |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | TAMAQUA BORO |
| Zip Code | 18252 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Stove |
| Heating | Baseboard - Electric |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Mixed |
|---|---|
| Exterior Features | Sidewalks |
| Construction | Mixed |
School Information
| District | TAMAQUA AREA |
|---|
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Day Real Estate LLC |
|---|---|
| Contact Info | 5706453075 |
