About 1247 Cotton St
Welcome to 1247 Cotton St!!! This home has been updated from top to bottom! It features an open lay out with 3 bedrooms, 1 baths. When you first walk in you'll notice the beautiful open layout living room/dinning room. Then you'll be greeted by a beautiful kitchen with quartz countertops and stainless steel appliances. As you make your way upstairs you'll notice 2 private bedrooms and 1 walkthru! This home is ready for you to come in and unpack your bags! Contact listing agent for any showings or concerns!
Features of 1247 Cotton St
| MLS® # | PABK2062314 |
|---|---|
| Price | $144,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 798 |
| Acres | 0.02 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 1247 Cotton St |
|---|---|
| Area | Reading City (10201) |
| Subdivision | READING |
| City | READING |
| County | BERKS-PA |
| State | PA |
| Municipality | READING CITY |
| Zip Code | 19602 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.5 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Brick/Mortar |
School Information
| District | READING |
|---|
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 60 |
| Zoning | SFH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate of Berks |
|---|---|
| Contact Info | (484) 450-8771 |
