About 102 Heather Ln
Welcome to easy, one-level living in Stone Hill Farms, conveniently located in the desirable Wilson School District! This inviting 2-bedroom, 2-full-bath first-floor unit offers comfortable living with an open, practical layout and features an owner's suite complete with a walk-in closet and private full bath. Step outside to your back patio with awning, the perfect spot for morning coffee, relaxing, or enjoying the outdoors. With shopping, major highways, healthcare, restaurants, and everyday conveniences all just minutes away, this location makes life exceptionally better. Whether you're looking to simplify, downsize, or enjoy the convenience of low-maintenance living, this Stone Hill Farms home is an opportunity you won't want to miss!
Features of 102 Heather Ln
| MLS® # | PABK2077664 |
|---|---|
| Price | $254,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,342 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 102 Heather Ln |
|---|---|
| Area | Spring Twp |
| Subdivision | STONE HILL FARMS |
| City | WYOMISSING |
| County | BERKS-PA |
| State | PA |
| Municipality | SPRING TWP |
| Zip Code | 19610 |
Amenities
| Amenities | Attic |
|---|---|
| Utilities | Electric Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage Door Opener, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Washer, Dryer - Electric |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Non-Functioning |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Awning(s),Patio(s) |
| Lot Description | Backs - Open Common Area |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
School Information
| District | WILSON |
|---|---|
| High | WILSON |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Of Reading |
|---|---|
| Contact Info | (610) 670-2770 |
