About 1807 Salem Rd
Welcome to 1807 Salem Road, located in the desirable Colony Park neighborhood! This well-maintained ranch-style home offers 3 bedrooms, 2 full bathrooms, and a partially finished daylight basement, providing comfortable living space on two levels. The main level features a semi-open floor plan with a spacious living room, dining room, and kitchen, along with three bedrooms and a full bathroom. Hardwood flooring adds warmth and character throughout most of the main-level rooms. The daylight lower level offers a large finished family room with a wood-burning fireplace, plus a second full bathroom. The unfinished portion provides abundant storage space and a convenient laundry area, with a door leading directly to the large rear patio. Step outside to enjoy the yard, complete with a storage shed and plenty of room for outdoor activities and entertaining. Parking is convenient with a one-car garage and additional driveway parking. Additional highlights include economical natural gas heat and hot water, central air conditioning, and a location that puts you close to major routes, schools, shopping, restaurants, and everyday conveniences. Schedule your private showing today or stop by our public Open House on Sunday, September 20th, from 12:00 PM to 2:00 PM!
Open House
Features of 1807 Salem Rd
| MLS® # | PABK2078422 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,534 |
| Acres | 0.23 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 1807 Salem Rd |
|---|---|
| Area | Spring Twp |
| Subdivision | COLONY PARK |
| City | WYOMISSING |
| County | BERKS-PA |
| State | PA |
| Municipality | SPRING TWP |
| Zip Code | 19610 |
Amenities
| Amenities | Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Porch(es) |
| Lot Description | Front Yard, Level, Rear Yard, SideYard(s) |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Block |
School Information
| District | WILSON |
|---|
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | LDS LOW DENSITY SUBURBAN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Platinum Realty - Wyomissing |
|---|---|
| Contact Info | 6108981441 |
