About 4910 Green Tree Rd
Welcome to this beautiful ranch home with an outdoor oasis, nestled in a desirable neighborhood, conveniently located near major shopping, restaurants, and everyday amenities. Featuring an inviting open floor plan, fresh paint throughout, new flooring, and an updated kitchen, this home offers a wonderful blend of comfort, style, and functionality. First-floor laundry adds everyday convenience, making one-level living a breeze. The partially finished basement offers an additional living space that is perfect for a home office, guest suite, hobby room, or additional bedroom. It has a closet, heating and cooling, and convenient exterior access. Step outside and discover your own private backyard retreat! Enjoy the beautiful inground swimming pool, relaxing hot tub, expansive deck and patio, and extensive landscaping that creates a peaceful outdoor oasis. The private backyard backs up to mature trees, and the charming pond in the front yard. Don't forget about the Solar panels located on the rear roof add an energy-conscious feature. With its desirable location, thoughtful updates, flexible living space, and exceptional outdoor amenities, this delightful ranch home is ready to welcome you home!
Features of 4910 Green Tree Rd
| MLS® # | PABK2079372 |
|---|---|
| Price | $458,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,413 |
| Acres | 0.21 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 4910 Green Tree Rd |
|---|---|
| Area | Exeter Twp |
| Subdivision | NONE AVAILABLE |
| City | READING |
| County | BERKS-PA |
| State | PA |
| Municipality | EXETER TWP |
| Zip Code | 19606 |
Amenities
| Amenities | Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Eat-In, Upgraded Countertops, Walk-in Closet(s), Bathroom - Walk-In Shower, Entry Level Bedroom |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Disposal, Cooktop, Microwave, Oven - Self Cleaning, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Heated, Interior Access, Outside Entrance, Partially Finished, Sump Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Deck(s),Patio(s),Fenced,In Ground |
| Lot Description | Level, Pond, Private, SideYard(s) |
| Roof | Architectural Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | EXETER TOWNSHIP |
|---|---|
| Middle | EXETER TOWNSHIP JUNIOR |
| High | EXETER |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (717) 735-8400 |
