About 402 Elizabeth St
Welcome home to this corner lot property offering plenty of space, comfort, and functionality! The inviting kitchen features a double stainless-steel sink and attractive cabinetry, with ample room for preparing meals and entertaining. The home offers 3 bedrooms and 2 full bathrooms, including one bath with a relaxing soaking tub and another with a convenient shower. There is plenty of storage throughout the home, along with a spacious family room and a separate dining room that could also serve as a home office or work-from-home space. Enjoy the outdoors from the enclosed back porch, front porch, and patio area, all overlooking the well-maintained, fenced-in yard. Situated on a corner lot, the property offers additional outdoor space. A 2-car detached garage provides excellent parking and additional storage. With its combination of comfortable living spaces, outdoor areas, storage, and convenient layout, this home is ready to welcome its next owner!
Features of 402 Elizabeth St
| MLS® # | PADA2064556 |
|---|---|
| Price | $165,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,176 |
| Acres | 0.15 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 402 Elizabeth St |
|---|---|
| Area | Williamstown Boro |
| Subdivision | WILLIAMSTOWN BOROUGH |
| City | WILLIAMSTOWN |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | WILLIAMSTOWN BORO |
| Zip Code | 17098 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Additional Storage Area, Garage - Front Entry |
| View | Mountain |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Corner |
| Construction | Frame |
| Foundation | Stone |
School Information
| District | WILLIAMS VALLEY |
|---|---|
| High | WILLIAMS VALLEY JUNIOR-SENIOR |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams of Central PA |
|---|---|
| Contact Info | 7177614300 |
