About 0 Poplar Dr
Cul-de-sac location in Lancaster County.
Features of 0 Poplar Dr
| MLS® # | PALA2095766 |
|---|---|
| Price | $29,900 |
| Bathrooms | 0.00 |
| Acres | 0.48 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 0 Poplar Dr |
|---|---|
| Area | Caernarvon Twp |
| City | NARVON |
| County | LANCASTER-PA |
| State | PA |
| Municipality | CAERNARVON TWP |
| Zip Code | 17555 |
Amenities
| Is Waterfront | No |
|---|
School Information
| District | EASTERN LANCASTER COUNTY |
|---|
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | 101 VAC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sands & Company Real Estate |
|---|---|
| Contact Info | 6103769999 |
