About 3351 Mathews Ln
Check out this gorgeous 2.77 acre lot on a dead end private street with a 2 bd 1 ba home on it! Previously home to two horses and a goat with 3 fenced pasture areas. This lot is already set up to bring your animals (check with Lower Macungie for the type and amount of animals you can have) with a feed building and stable building. This peaceful lot would work well to live in the 2 bedroom home while you build your dream home too. Home has a full covered front porch and a full rear enclosed sunroom with laundry. Living space inside (sun room) and outside (covered porch) of the home adding to the 820 sq ft. The living room/dining area are open to each other. Currently served by a well and in ground septic system both in working order. It may be possible to subdivide this lot (Check with Lower Macungie Township). Also ability to be purchased (additional cost) with another parcel including 4 BD home, 4 Stall Barn and over 11 acres (Check out 3371 Mathews Lane)
Features of 3351 Mathews Ln
| MLS® # | PALH2012560 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 820 |
| Acres | 2.78 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 3351 Mathews Ln |
|---|---|
| Area | Lower Milford Twp (12312) |
| Subdivision | LOWER MACUNGIE TWP |
| City | ALBURTIS |
| County | LEHIGH-PA |
| State | PA |
| Municipality | LOWER MILFORD TWP |
| Zip Code | 18011 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Wall Unit |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Horses Allowed, Woven Wire Fence |
| Lot Description | Cleared, Front Yard, Level, No thru street, Not In Development, Open, Private, Rear Yard, Rural, Secluded, SideYard(s), Subdivision Possible |
| Foundation | Block |
School Information
| District | EAST PENN |
|---|---|
| High | EMMAUS |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 106 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Supreme |
|---|---|
| Contact Info | 2152204840 |
