About 021 Rolling Meadow Road
HOME TO BE BUILT - S Gerald Musser custom home builder - Choose or customize one of our many floor plans or bring your own plan. The "ROSEWOOD" . This floor plan features a standard sunroom, partially covered patio or deck, a large owners suite w/walk in closet area and spacious primary bathroom. **This listing is a representation of what can be built in this community** Price includes a base lot and base home price only** Some options/upgrades may be shown in the photos** Taxes are estimated** This listing is a rendering of what can be built**
Features of 021 Rolling Meadow Road
| MLS® # | PALN2018188 | 
|---|---|
| Price | $478,300 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,228 | 
| Acres | 0.35 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Raised Rancher | 
| Status | Active | 
Community Information
| Address | 021 Rolling Meadow Road | 
|---|---|
| Area | North Lebanon Twp (13227) | 
| Subdivision | THE ESTATES AT HEARTHSIDE | 
| City | LEBANON | 
| County | LEBANON-PA | 
| State | PA | 
| Municipality | NORTH LEBANON TWP | 
| Zip Code | 17046 | 
Amenities
| Amenities | Tub Shower, Carpet, CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Walk-in Closet(s) | 
|---|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available | 
| Parking | Paved Driveway | 
| # of Garages | 2 | 
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range-Electric, Water Heater | 
| Heating | 90% Forced Air | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Full, Interior Access, Poured Concrete, Windows | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Concrete/Block, Dryvit, Vinyl Siding | 
|---|---|
| Exterior Features | Exterior Lighting, Flood Lights, Sidewalks, Street Lights | 
| Windows | Double Hung, Double Pane, Energy Efficient, Insulated, Low-E, Screens | 
| Roof | Architectural Shingle | 
| Foundation | Concrete Perimeter, Passive Radon Mitigation | 
School Information
| District | CORNWALL-LEBANON | 
|---|
Additional Information
| Date Listed | December 31st, 2024 | 
|---|---|
| Days on Market | 303 | 
| Zoning | R-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty | 
|---|---|
| Contact Info | (800) 383-3535 | 

