About 450 E Broad St
Renovated, lovely, 1st floor apartment located on Historic E. Broad Street near downtown Tamaqua. The apartment has been totally renovated, including brand new insulated windows throughout, freshly painted with modern lighting fixtures. The apartment has beautiful hardwood baseboards, and hardwood floors and 9 foot ceilings. Spacious Living room, Dining Room, 1 Bedroom, 1 Bathroom with an Ample size Kitchen with hardwood cabinets and granite countertops. Modern kitchen appliances. Bright and beautiful new insulated Bay windows. Front and rear entrance. The apartment has a full size basement with additional storage and washer and dryer hook up. Plenty of closet space throughout with brand new doors. Landlord pays W/S/G, tenant pays heat. NO PETS, NO SMOKING.
Features of 450 E Broad St
| MLS® # | PASK2023780 |
|---|---|
| Price | $1,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 897 |
| Acres | 0.04 |
| Year Built | 1900 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 450 E Broad St |
|---|---|
| Area | Tamaqua Boro (13365) |
| Subdivision | EAST END |
| City | TAMAQUA |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | TAMAQUA BORO |
| Zip Code | 18252 |
Amenities
| Amenities | Tub Shower, Built-Ins, Formal/Separate Dining Room |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Range, Oven/Range-Electric, Range hood, Refrigerator |
| Heating | Hot Water & Baseboard - Electric |
| Cooling | None |
| Has Basement | Yes |
| Basement | Interior Access, Poured Concrete |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks, Street Lights |
| Windows | Double Hung, Energy Efficient, Replacement, Screens, Vinyl Clad |
| Roof | Architectural Shingle |
| Foundation | Stone |
School Information
| District | TAMAQUA AREA |
|---|---|
| Elementary | TAMAQUA AREA ES |
| Middle | TAMAQUA AREA MS |
| High | TAMAQUA AREA SENIOR |
Additional Information
| Date Listed | October 5th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gene Durigan Real Estate - Lehighton |
|---|---|
| Contact Info | 6103774488 |
