About 340 S Sunbury St
Main address is 336 Sunbury St. Great investment opportunity! 3 units on Sunbury St in Minersville with 2 car garage and yard! Owner currently occupies commercial space and wants to stay as a tenant with a long-term lease! 2nd & 3rd Floor is a HUGE 3 bedroom apartment with 3 full unfinished rooms in the attic rented for $700/mo. 1 bedroom apt on first floor is rented for $600/mo has basement access, use of the yard & 2 car garage. Commercial space has been updated and remodeled. Apartments have been leased by the same tenants since before the owner bought the property so those haven't been updated but are serviceable. Laundry in both units. Owner pays WST and tenant pays electric. New roof 2019. Commercial space has mini-splits for heat and air-conditioning. Apts are electric baseboard heat and paid for by tenant. Garage could potentially be rented out separately as an additional income source.
Features of 340 S Sunbury St
| MLS® # | PASK2026026 |
|---|---|
| Price | $275,000 |
| Bathrooms | 0.00 |
| Square Footage | 5,292 |
| Acres | 0.19 |
| Year Built | 1900 |
| Type | Multi-Family |
| Sub-Type | Triplex,Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 340 S Sunbury St |
|---|---|
| Area | Minersville Boro |
| City | MINERSVILLE |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | MINERSVILLE BORO |
| Zip Code | 17954 |
Amenities
| Parking | Private |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Dirt Floor, Full |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Permanent |
School Information
| District | MINERSVILLE AREA |
|---|
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | C-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Five Star Realty |
|---|---|
| Contact Info | 5703668600 |
