About 111 W Union St
North Ward 3 BR Twin with large detached garage. Spacious modern kitchen with ample Quacker Maid cabinetry includes Formica counters, electric range & hood, refrigerator and full size upright freezer all built in with recessed lighting. 3 bedrooms and modern bath on 2nd level. 20x20 covered rear patio, fence yard and a 20 x40 block garage that can house 4 cars and with 2nd & 3rd level storage and 10x16 garage door.
Features of 111 W Union St
| MLS® # | PASK2029148 |
|---|---|
| Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,589 |
| Acres | 0.08 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 111 W Union St |
|---|---|
| Area | Tamaqua Boro |
| Subdivision | NORTH WARD |
| City | TAMAQUA |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | TAMAQUA BORO |
| Zip Code | 18252 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Water Available, Sewer Available |
| # of Garages | 4 |
| Garages | Garage - Rear Entry, Garage Door Opener, Oversized |
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Range, Extra Refrigerator/Freezer, Oven/Range - Electric, Range Hood, Refrigerator |
| Heating | Radiator, Hot Water |
| Cooling | Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full, Interior Access, Poured Concrete, Shelving, Workshop |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Asbestos, Vinyl Siding, Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s),Porch(es),Wire |
| Lot Description | Rear Yard |
| Windows | Double Hung, Replacement |
| Roof | Asphalt, Shingle |
| Construction | Asbestos, Vinyl Siding, Frame |
| Foundation | Stone, Block |
School Information
| District | TAMAQUA AREA |
|---|---|
| Elementary | TAMAQUA AREA ES |
| Middle | TAMAQUA AREA MS |
| High | TAMAQUA AREA SENIOR |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gene Durigan Real Estate - Lehighton |
|---|---|
| Contact Info | 6103774488 |
