About 41 S Center St
This charming two and a half story Colonial home offers timeless character plus wonderful curb appeal. From the moment you arrive, you will appreciate the inviting exterior, classic architectural details, and a welcoming presence. A home full of charm and character. It offers the perfect blend of character to call home. Property is heated by an oil system. Windows installed 2005. The oversized garage was thoughtfully extended in 2019 to accommodate a boat offering exceptional space for your needs. The kitchen was remodeled in 2015 . Offering an updated and functional space that continues to provide convenience for everyday living. The kitchen offers a bright sun filled area with natural light. The spacious main bedroom offers a comfortable sitting room. Creating a private retreat within the home. The luxurious en-suite bath features a walk in shower, jetted soaking tub, dual sinks providing a spa like atmosphere. The 4th bedroom is 22x22. This offers a wonderful sense of charm, warmth, and privacy. This spacious area is a place to relax, unwind and truly enjoy. This property was transformed with a thoughtful designed addition in 2005. The expanded layout offers an abundance of natural light, Generous living space, and a versatile floor plan designed to accommodate a variety of needs. This is a one of a kind home. Stunning and distinctive is the best way to describe .
Features of 41 S Center St
| MLS® # | PASK2029290 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,244 |
| Acres | 0.17 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 41 S Center St |
|---|---|
| Area | Schuylkill County |
| Subdivision | FRACKVILLE |
| City | FRACKVILLE |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | SCHUYLKILL COUNTY |
| Zip Code | 17931 |
Amenities
| Amenities | Attic, Bathroom - Jetted Tub, Bathroom - Stall Shower, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Recessed Lighting |
|---|---|
| Utilities | Cable TV |
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dryer - Electric, Microwave, Oven/Range - Electric, Washer, Refrigerator, Range Hood |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Shelving, Poured Concrete |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Porch(es),Patio(s) |
| Windows | Double Pane, Double Hung |
| Roof | Rubber, Shingle |
| Construction | Brick |
| Foundation | Block, Concrete Perimeter |
School Information
| District | NORTH SCHUYLKILL |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty World-We Get Results |
|---|---|
| Contact Info | 5708752045 |
